Medicals To Date: 22

4575,5100 EMS call @ 0932 2/18/2015

4575,5100 EMS call @ 1101 2/17/2015

4575,5200 EMS call @ 0641 2/17/2015

575 5100 EMS call @ 1238 2/11/2015

4575,5200 EMS call @ 2203 2/10/2015

4575,5100 EMS call @ 1627 2/10/2015

4575,5100 EMS call @ 1927 2/7/2015

4575,5100 EMS call @ 1724 2/7/2015

4575,5200 EMS call @ 2011 2/4/2015

4575,5100 EMS call @ 1421 2/3/2015

4575,5100 EMS call @ 1741 2/2/2015

4575,5100 EMS call @ 1043 2/1/2015

4575,5100 EMS call @ 0931 1/30/2015

4575,5100 EMS call @ 1620 1/17/2015

4575,5100 EMS call @ 1104 1/10/2015

4575,5100 EMS call @ 0924 1/10/2015

4575,5100 EMS call @ 0841 1/10/2015

4575,5200 EMS call @ 2148 1/8/2015

4575,5100 EMS call @ 0210 1/6/2015

4575,5100 EMS call @ 0959 1/4/2015

4575,5227 EMS @ 0224 1/2/2015

4575,5237 EMS @ 0200 1/2/2015

 

 

 

 

 

 

 

 

 

 

 

 

 

Fires To Date: 13

4563 Investigation @ 1848 2/14/2015

4563 Flue Fire @ 1600 2/4/2015

4561 Investigation @ 0707 2/1/2015

4580 M/A for 3400 Brush Fire @ 1447 1/28/2015

4561 M/A for 3800 1st Alarm Residential @ 1256 1/23/2015

4563 M/A Landing Zone for 3400 @ 0957 1/23/2015

4580 Brush Fire @ 1743 1/22/2015

4561 1st Alarm Residential @ 1551 1/19/2015

4580 Brush Fire @ 1416 1/19/2015

4561 M/A for 3200 1st Alarm Residential @ 1301 1/19/2015

4561 M/A for 3800 1st Alarm Residential @ 1559 1/12/2015

4580 M/A Brush Fire for 3400 @ 1115 1/9/2015

4563 Fire Alarm @ 0848 1/3/2015